Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Moncton | 39 | 34 | 3 | 2 | 70 |
Kensington | 39 | 24 | 11 | 4 | 52 |
Fredericton | 38 | 18 | 18 | 2 | 38 |
Northern | 39 | 15 | 19 | 5 | 35 |
Saint John | 39 | 16 | 23 | 0 | 32 |
Charlottetown | 38 | 12 | 22 | 4 | 28 |
Saint John | 4 | 3 | 1 | 0 | 6 |
Kensington | 4 | 3 | 1 | 0 | 6 |
Saint John | 3 | 3 | 0 | 0 | 6 |
Moncton | 3 | 3 | 0 | 0 | 6 |
Moncton | 4 | 3 | 1 | 0 | 6 |
Charlottetown | 4 | 2 | 1 | 0 | 5 |
Charlottetown | 3 | 2 | 0 | 0 | 5 |
Charlottetown | 3 | 2 | 1 | 0 | 4 |
Northern | 3 | 1 | 0 | 0 | 4 |
Kensington | 3 | 2 | 1 | 0 | 4 |
Fredericton | 3 | 2 | 1 | 0 | 4 |
Fredericton | 3 | 2 | 1 | 0 | 4 |
Fredericton | 4 | 2 | 2 | 0 | 4 |
Saint John | 3 | 0 | 0 | 0 | 3 |
Northern | 3 | 1 | 2 | 0 | 2 |
Moncton | 3 | 1 | 2 | 0 | 2 |
Northern | 4 | 0 | 3 | 0 | 1 |
Kensington | 3 | 0 | 3 | 0 | 0 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Carter McCluskey | 39 | 36 | 27 | 63 |
Jake Kyle | 39 | 16 | 25 | 41 |
Jack Dickie | 39 | 5 | 24 | 29 |
Kiefer Lyons | 36 | 15 | 9 | 24 |
Jacob Ouellette | 25 | 7 | 17 | 24 |
MacLaren Dick | 35 | 5 | 14 | 19 |
Riley Rooney | 36 | 4 | 11 | 15 |
Trey Hatt | 36 | 7 | 6 | 13 |
Matt MacRae | 30 | 7 | 5 | 12 |
Charlie Jackson | 33 | 3 | 9 | 12 |
February 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Game # 82 Round Robin | 8:00pm 2021-02-26 |
Game # 82 Round Robin | ![]() | Charlottetown Bulk Carriers Knights (8-0-0) | Charlottetown Bulk Carriers Knights (8-0-0) | Q-Plex Quispamsis, NB |
NB-PEI AAA Midget Hockey League 8:00pm, 2021-02-26 | ![]() | Saint John Vitos (6-2-0) | Saint John (6-2-0) | Friday, February 26th 2021 8:00pm |